Girls HS Recap for September 10th

It was a busy night of Girls High School Soccer throughout Indiana.
Fully Ranked Matchups
3A #5 Westfield 7, #19 North Central 3
Westfield continued its strong start to the girls soccer season Thursday night, putting seven goals on the board in a 7-3 victory over North Central.
The matchup featured a pair of teams ranked in the latest Indiana Soccer Coaches Association Class 3A poll, with Westfield ranked No. 5 and North Central No. 19, making it one of Thursday’s notable ranked matchups.
The Shamrocks’ attack proved to be the difference. Westfield struck seven times against the Panthers, giving the Shamrocks 14 goals over a two-day span after also defeating Noblesville 7-0 on Wednesday.
North Central managed three goals against the Westfield defense, but the Panthers were unable to keep pace with the Shamrocks’ offensive production.
3A Columbus North 4, 1A #2 Oldenburg Academy 0
Columbus North picked up another impressive result Thursday night as the Class 3A No. 13 Bull Dogs defeated Class 1A No. 2 Oldenburg Academy, 4-0, at the BCSC Soccer Complex in Columbus.
The victory came just two nights after Columbus North earned a 1-0 win over 2A No. 10 Bishop Chatard. In that match, Riley Sims scored the game-winner and the Bull Dogs held a 9-3 advantage in shots on goal.
Thursday’s matchup presented another ranked challenge, this time against one of the top teams in Class 1A. Oldenburg Academy entered after an explosive stretch offensively that included a 10-goal performance against Evansville Central, but the Columbus North defense completely shut down the Twisters’ attack.
The 4-0 clean sheet gives Columbus North back-to-back shutouts against ranked opponents and continues a strong response since its 3-2 loss to Mt. Vernon on September 5.
For Oldenburg Academy, the loss snapped the momentum of an attack that had been piling up goals in recent matches. The Twisters were unable to break through against a Columbus North side that continues to strengthen its résumé against quality competition.
2A #11 Tri-West 2, #10 Bishop Chatard 1
Tri-West came away with one of Thursday night’s notable Indiana girls soccer results, as the Class 2A No. 11 Bruins defeated No. 10 Bishop Chatard, 2-1, in Indianapolis.
The matchup was played at Bishop Chatard and featured two teams positioned next to one another in the Class 2A rankings, giving the Bruins an important résumé-building victory away from home.
For Bishop Chatard, the defeat continued a challenging stretch against quality competition. The Trojans entered Thursday coming off a narrow 1-0 loss to Columbus North on Tuesday.
Tri-West’s two goals proved enough to secure the victory, while Chatard was able to find the net once but couldn’t produce the equalizer. The result is particularly significant with the two programs separated by only one position in the current Class 2A rankings.
For Tri-West, a 2-1 road win over a fellow Top-11 opponent gives the Bruins another quality result as the regular season moves deeper into September.
2A #13 Heritage Hills 2, #17 Washington 2
Heritage Hills and Washington couldn’t be separated Thursday night, as the two Pocket Athletic Conference girls soccer programs battled to a 2-2 draw in Washington.
The result brought an end to Heritage Hills’ run of consecutive victories but kept the Patriots from taking a loss following a dominant stretch that included an 8-1 victory over Gibson Southern and a 10-0 win over Princeton.
Washington provided a much tougher challenge. The Hatchets entered the matchup with a 3-1 record and had opened the year with three victories before suffering their first loss against Evansville Mater Dei. Heritage Hills came in having established itself as one of the stronger teams in southern Indiana.
Both sides found the net twice Thursday, but neither could produce the deciding goal, leaving the conference rivals to share the result.
For Heritage Hills, the draw is another result against a quality opponent during a strong opening portion of the season. For Washington, earning a point against the Patriots represents a solid response following its first defeat of the year.
Full Slate of Finals
Class 3A
Ranked Matchups / Ranked Teams
| Team | Score | Opponent | Score |
|---|---|---|---|
| #3 Carmel | 6 | Lawrence Central | 1 |
| #5 Westfield | 7 | #19 North Central | 3 |
| #6 Cathedral | 5 | Roncalli | 0 |
| #9 Lawrence North | 4 | Pike | 1 |
| #10 Crown Point | 8 | McCutcheon | 0 |
| #13 Columbus North | 4 | 1A #2 Oldenburg Academy | 0 |
| #14 Evansville North | 5 | Jasper | 2 |
| #17 Warsaw | 4 | Concord | 0 |
Other Class 3A Finals
| Team | Score | Opponent | Score |
|---|---|---|---|
| Knightstown | 2 | Anderson | 0 |
| Andrean | 9 | Merrillville | 0 |
| Logansport | 3 | Peru | 3 |
| Columbia City | 1 | Fort Wayne Bishop Luers | 0 |
| Bedford North Lawrence | 3 | Jennings County | 0 |
| Greenwood | 2 | New Palestine | 1 |
| New Albany | 5 | Seymour | 0 |
| Harrison | 5 | Lafayette Jefferson | 1 |
| Portage | 5 | Lowell | 0 |
| Chesterton | 8 | La Porte | 0 |
| Highland | 10 | Michigan City | 1 |
| Hammond Central | 9 | Hammond Morton | 0 |
| Carroll | 5 | DeKalb | 0 |
| Hamilton Heights | 5 | Kokomo | 0 |
| Valparaiso | 4 | Munster | 0 |
| South Bend Adams | 7 | South Bend Riley | 0 |
| Goshen | 7 | Plymouth | 0 |
Class 2A
Ranked Matchups / Ranked Teams
| Team | Score | Opponent | Score |
|---|---|---|---|
| #2 Evansville Memorial | 9 | Evansville Central | 0 |
| #3 Park Tudor | 10 | Providence Cristo Rey | 0 |
| #5 Evansville Mater Dei | 9 | Evansville Harrison | 0 |
| Fort Wayne Northrop | 4 | #8 Bellmont | 0 |
| #9 Batesville | 9 | Columbus East | 0 |
| #11 Tri-West | 2 | #10 Bishop Chatard | 1 |
| #12 Heritage Christian | 5 | Covenant Christian | 0 |
| #13 Heritage Hills | 2 | #17 Washington | 2 |
| #14 Leo | 4 | Fort Wayne Snider | 0 |
| Lake Central | 2 | #16 Hanover Central | 0 |
| #19 West Lafayette | 7 | Twin Lakes | 0 |
| #20 Kankakee Valley | 3 | Boone Grove | 0 |
Other Class 2A Finals
| Team | Score | Opponent | Score |
|---|---|---|---|
| Gibson Southern | 7 | Tell City | 1 |
| Angola | 1 | Lakeland | 0 |
| Glenn | 9 | Jimtown | 0 |
| Vincennes Lincoln | 5 | Vincennes Rivet | 1 |
| Lebanon | 5 | University | 0 |
| Crawfordsville | 5 | Bethesda Christian | 2 |
| West Vigo | 1 | Cascade | 0 |
| Rochester | 2 | Marion | 1 |
| Pike Central | 6 | Princeton | 0 |
| North Montgomery | 9 | Rossville | 3 |
| West Noble | 8 | Central Noble | 0 |
| Maconaquah | 3 | Eastern | 1 |
| Yorktown | 5 | Muncie Burris | 0 |
| Hobart | 4 | Hammond Bishop Noll | 1 |
Class 1A
Ranked Matchups / Ranked Teams
| Team | Score | Opponent | Score |
|---|---|---|---|
| Northridge | 1 | #1 Westview | 0 |
| NorthWood | 2 | #4 Elkhart Christian | 0 |
| #5 Forest Park | 8 | Boonville | 1 |
| #9 Switzerland County | 11 | South Ripley | 0 |
| #10 Trinity Academy | 4 | Mishawaka | 1 |
| #11 Lapel | 8 | Wabash | 0 |
| #12 Bremen | 10 | Tippecanoe Valley | 0 |
| #15 Lakewood Park Christian | 4 | Woodlan | 0 |
| #16 Greencastle | 1 | Southmont | 0 |
| #18 Triton Central | 5 | Warren Central | 0 |
| #20 Covington | 5 | Western Boone | 0 |
Other Class 1A Finals
| Team | Score | Opponent | Score |
|---|---|---|---|
| Wood Memorial | 3 | North Posey | 2 |
| Trinity Lutheran | 5 | Hauser | 0 |
| Sullivan | 13 | Washington Catholic | 0 |
| Wheeler | 3 | Griffith | 2 |
| Faith Christian | 3 | Frankfort | 1 |
| Tri-Central | 1 | Taylor | 0 |
| Culver Community | 5 | LaVille | 1 |
| South Adams | 9 | Southern Wells | 0 |
| Brown County | 6 | Bloomfield | 0 |
| Argos | 4 | Manchester | 1 |
| Evansville Day | 8 | North Knox | 3 |
| Milan | 2 | Franklin County | 1 |
| Greenwood Christian Academy | 2 | Indianapolis Cardinal Ritter | 0 |
| Indianapolis Lutheran | 4 | Indianapolis Scecina | 3 |
| Victory Christian Academy | 1 | DeMotte Christian | 1 |

