High School Boys Soccer Recap from September 12th

Saturday was a busy day on the boys high school soccer pitch as well as high school girls and college soccer pitches throughout the state.
The headline of the day belongs to 3A #1 Goshen. The RedHawks went 2-0 on Saturday, beating Fort Wayne Northrop 4-2 before taking down #12 Chesterton 2-1. Chesterton still had a productive day after opening with a 1-0 victory over #16 Penn.
Mt. Vernon’s 2-0 win over 2A #3 Park Tudor is arguably the day’s biggest upset. Park Tudor entered the game unbeaten at 7-0-2 according to the Saturday listing. Meanwhile, 2A #1 Guerin Catholic strengthened its position at the top by shutting out #8 Cardinal Ritter 3-0.
There was also a noteworthy 3A ranked matchup with #10 Carroll defeating #13 Concord 2-0, while #7 Noblesville edged #18 Lawrence Central 2-1. #2 Hamilton Southeastern, #4 Castle and #8 Fishers all recorded shutout victories.
At the 1A level, #1 Blackhawk Christian’s 4-0 win over Elkhart Christian keeps the Braves at the center of the state-title conversation, while #8 Forest Park, #10 Argos and #16 South Knox combined to score 21 goals in their three victories.
Indiana High School Boys Soccer Results — Saturday, September 12, 2026
Rankings: Indiana Soccer Coaches Association Week Three Poll
Ranked Matchups
| Class | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 3A | #12 Chesterton | 1 | #16 Penn | 0 |
| 3A | #7 Noblesville | 2 | #18 Lawrence Central | 1 |
| 3A | #10 Carroll | 2 | #13 Concord | 0 |
| 3A | #12 Chesterton | 1 | #1 Goshen | 2 |
| 2A | #8 Cardinal Ritter | 0 | #1 Guerin Catholic | 3 |
| 2A | #9 Bishop Luers | 0 | #7 Illiana Christian | 0 |
Class 3A
| Away Team | Score | Home Team | Score |
|---|---|---|---|
| Fort Wayne Northrop | 2 | #1 Goshen | 4 |
| #2 Hamilton Southeastern | 1 | Oak Hill | 0 |
| Floyd Central | NR | #3 Bloomington South | NR |
| New Albany | 0 | #4 Castle | 4 |
| #5 Zionsville | NR | Ben Davis | NR |
| #6 Valparaiso | 1 | 2A #15 Hanover Central | 1 |
| #8 Fishers | 4 | Anderson | 0 |
| #15 Evansville North | 4 | 2A #16 Washington | 0 |
| Ben Davis | 1 | #17 Lawrence North | 2 |
| Terre Haute South | 1 | #19 Harrison | 4 |
| Terre Haute North | 0 | #19 Harrison | 2 |
| Hobart | 2 | Portage | 1 |
| Beech Grove | 1 | Greenwood | 4 |
| Avon | 4 | Plainfield | 3 |
| Westfield | 5 | Pendleton Heights | 3 |
| Perry Meridian | 3 | Franklin Central | 1 |
| St. Xavier (Ohio) | 1 | Cathedral | 0 |
| Pike | 1 | Homestead | 4 |
| Elkhart | 3 | Lake Central | 1 |
| New Haven | 0 | Fort Wayne Snider | 9 |
| East Central | 0 | North Central | 1 |
| Muncie Central | 1 | Lafayette Jefferson | 0 |
| Jennings County | 0 | Jeffersonville | 4 |
| Yorktown | 0 | Fort Wayne South Side | 1 |
| Mooresville | NR | Evansville Central | NR |
| Merrillville | NR | Munster | NR |
Class 2A
| Away Team | Score | Home Team | Score |
|---|---|---|---|
| Mt. Vernon | 2 | #3 Park Tudor | 0 |
| Marquette Catholic | 0 | #4 Bishop Noll | 6 |
| #9 Bishop Luers | 5 | Fort Wayne Wayne | 0 |
| #11 Southridge | 5 | Mt. Vernon (Posey) | 0 |
| #14 South Bend Saint Joseph | 0 | Northridge | 1 |
| #17 Bishop Chatard | NR | Indianapolis Lutheran | NR |
| Wawasee | 0 | #20 Bremen | 9 |
| Plymouth | 7 | New Prairie | 0 |
| Connersville | 3 | Rushville | 1 |
| Christian Academy | 2 | #18 Charlestown | 2 |
| Bellmont | 0 | Eastbrook | 3 |
| Kouts | 0 | Glenn | 7 |
| Boone Grove | 1 | Andrean | 4 |
| Wood Memorial | 1 | Princeton | 3 |
| Mississinewa | 3 | Alexandria-Monroe | 0 |
| West Noble | 4 | East Noble | 0 |
| Madison | 8 | North Harrison | 0 |
| Batesville | 0 | Greensburg | 3 |
| Taylor | 0 | Lawrenceburg | 2 |
| Culver Academies | 1 | Hammond Central | 6 |
| Hamilton Heights | 2 | Benton Central | 1 |
| NorthWood | 1 | Trinity Academy | 0 |
| Terre Haute North | 0 | McCutcheon | 1 |
| Terre Haute South | 0 | McCutcheon | 4 |
| South Vermillion | NR | Edgewood | NR |
| Triton Central | NR | Tri-West | NR |
| North Knox | NR | Vincennes Lincoln | NR |
Class 1A
| Away Team | Score | Home Team | Score |
|---|---|---|---|
| Elkhart Christian | 0 | #1 Blackhawk Christian | 4 |
| Herron | 2 | #4 Greenwood Christian | 1 |
| Lakewood Park Christian | 0 | #5 Westview | 0 |
| Salem | 0 | #7 Northeast Dubois | 6 |
| #8 Forest Park | 5 | Pike Central | 2 |
| North Miami | 0 | #10 Argos | 6 |
| International | 1 | #12 Bethesda Christian | 5 |
| #13 Canterbury | 1 | Bethany Christian | 0 |
| Gibson Southern | 2 | #14 Tell City | 0 |
| #16 South Knox | 10 | Bloomfield | 1 |
| Henryville | 0 | #20 Clarksville | 9 |
| Vincennes Rivet | 5 | Eastern Greene | 2 |
| Prairie Heights | 0 | Lakeland | 9 |
| Trinity Lutheran | 3 | Hauser | 1 |
| Tri-Central | 2 | Delphi | 4 |
| Barr-Reeve | 8 | Evansville Day | 2 |
| Lakeland Christian | 3 | Caston | 4 |
| Michigan City | 3 | Westville | 6 |
| Eastern | 5 | Blackford | 2 |
| Centerville | 1 | New Castle | 0 |
| Covington | 6 | Sullivan | 2 |
| Greenville (Ohio) | 0 | Union City | 8 |
| Maconaquah | 2 | Logansport | 2 |
| West Vigo | 4 | Eastern Greene | 2 |
| South Bend Washington | NR | Oregon-Davis | NR |
| North White | NR | Rossville | NR |
| Switzerland County | NR | Union County | NR |
NR: No final score reported or verified.
ISCA rankings are from the September 7, 2026 Week Three poll.

