It’s a Busy Thursday On the Pitch Throughout Indiana

Stateside, Thursday is a busy day on the pitch throughout the state of Indiana. According to Maxpreps, There are 101 boys soccer matches
Boys HS Preview
Indiana high school boys soccer has a packed Thursday night ahead, with more than 100 matches scheduled around the state and several of the state’s ranked programs taking the field.
One of the night’s headliners comes in Northern Indiana, where 3A #13 Concord travels to 2A #2 Mishawaka Marian. Concord enters at 3-0-2, while Marian brings a perfect 7-0 record into an intriguing cross-class matchup.
Another Northern Indiana game to watch has 3A #1 Goshen visiting #16 Penn. The RedHawks enter Thursday at 6-1 and will get a significant road test against a Penn squad that has already played several close matches this season.
In Central Indiana, 2A #1 Guerin Catholic hosts 3A #19 West Lafayette Harrison at 7 p.m. Guerin sits atop the Class 2A coaches poll, making this another opportunity for the Golden Eagles to test themselves against a ranked Class 3A opponent.
3A #17 Lawrence North is also scheduled for a home contest against Pike. The Wildcats enter at 5-2-2, while Pike comes in at 3-3-2.
Class 2A has several other ranked teams worth watching Thursday. #3 Park Tudor hosts 1A #12 Bethesda Christian, giving the Panthers a matchup against one of the better small-school programs in the state.
2A #9 Bishop Luers travels to 3A #15 Warsaw, creating another ranked cross-class matchup, while #17 Bishop Chatard visits Roncalli and #18 Charlestown hosts Salem.
Thursday also gives 1A #16 South Knox a chance to continue its strong start. The Spartans enter at 4-1-2 and host Shoals at 5 p.m.
With ranked-vs-ranked contests spread across all three classes, Thursday should provide another useful measuring stick as teams move deeper into the regular season. The Goshen-Penn, Concord-Mishawaka Marian and Guerin Catholic-Harrison matchups headline a night that could have an impact on next week’s ISCA coaches poll.
Full Boys Schedule
| Class | ISCA Rank | Away Team | Home Team | Time |
|---|---|---|---|---|
| RANKED GAMES — CLASS 3A | ||||
| 3A | #1 | Goshen | #16 Penn | 7:00 PM |
| 3A / 2A | 3A #2 | Hamilton Southeastern | 2A #13 Brebeuf Jesuit | 7:30 PM |
| 3A / 2A | 3A #13 | Concord | 2A #2 Mishawaka Marian | 6:45 PM |
| 3A / 2A | 3A #15 | Warsaw | 2A #9 Bishop Luers | 7:00 PM |
| 3A | #17 | Pike | Lawrence North | 7:00 PM |
| 3A / 2A | 3A #19 | West Lafayette Harrison | 2A #1 Guerin Catholic | 7:00 PM |
| RANKED GAMES — CLASS 2A | ||||
| 2A / 1A | 2A #3 | Park Tudor | 1A #12 Bethesda Christian | 7:00 PM |
| 2A | #4 | Bishop Noll | #7 Illiana Christian | 6:30 PM |
| 2A | #5 | Heritage Christian | Covenant Christian | 5:30 PM |
| 2A | #10 | Jasper | Heritage Hills | 6:00 PM |
| 2A | #11 | Evansville Christian | Southridge | 8:00 PM |
| 2A | #17 | Bishop Chatard | Roncalli | 7:00 PM |
| 2A | #18 | Salem | Charlestown | 7:00 PM |
| 2A | #20 | Bremen | Tippecanoe Valley | 5:30 PM |
| RANKED GAMES — CLASS 1A | ||||
| 1A | #2 | Faith Christian | Benton Central | 5:30 PM |
| 1A | #3 | Shawe Memorial | Greensburg | 5:30 PM |
| 1A | #4 | Cardinal Ritter | Greenwood Christian | 5:00 PM |
| 1A | #5 | Westview | Prairie Heights | 5:30 PM |
| 1A | #8 | Boonville | Forest Park | 7:45 PM |
| 1A | #9 | Scecina Memorial | Indianapolis Lutheran | 7:30 PM |
| 1A | #11 | White River Valley | Owen Valley | 6:00 PM |
| 1A | #16 | South Knox | Shoals | 5:00 PM |
| 1A | #18 | Scottsburg | Christian Academy of Indiana | 6:00 PM |
| OTHER THURSDAY GAMES | ||||
| — | — | La Lumiere | Clinton Christian | 4:30 PM |
| — | — | Boone Grove | Westville | 5:00 PM |
| — | — | Sheridan | Tri-Central | 5:00 PM |
| — | — | Hammond Morton | Hammond Central | 5:00 PM |
| — | — | New Prairie | Morgan Township | 5:00 PM |
| — | — | Washington Catholic | Sullivan | 5:00 PM |
| — | — | Shortridge | International | 5:00 PM |
| — | — | Portage Christian | Washington Township | 5:00 PM |
| — | — | Seven Oaks Classical | Lighthouse Christian Academy | 5:00 PM |
| — | — | Taylor | Carroll | 5:30 PM |
| — | — | Elwood | Alexandria-Monroe | 5:30 PM |
| — | — | Crispus Attucks | Indianapolis Washington | 5:30 PM |
| — | — | Delphi Community | Eastern | 5:30 PM |
| — | — | Evansville Reitz | Evansville Central | 5:30 PM |
| — | — | Fort Wayne Wayne | Garrett | 5:30 PM |
| — | — | Crawfordsville | Frankfort | 5:30 PM |
| — | — | Glenn | South Bend Adams | 5:30 PM |
| — | — | Greenwood | Monrovia | 5:30 PM |
| — | — | West Lafayette | Lafayette Central Catholic | 5:30 PM |
| — | — | Bedford North Lawrence | Jennings County | 5:30 PM |
| — | — | Gibson Southern | Mt. Vernon | 5:30 PM |
| — | — | Hauser | Triton Central | 5:30 PM |
| — | — | North Knox | Evansville Bosse | 5:30 PM |
| — | — | Madison | South Dearborn | 6:00 PM |
| — | — | Elkhart | South Bend Washington | 6:00 PM |
| — | — | Eastside | Bellmont | 6:00 PM |
| — | — | Western | Mississinewa | 6:00 PM |
| — | — | Rochester | Northwestern | 6:00 PM |
| — | — | Mishawaka | Northridge | 6:00 PM |
| — | — | North Posey | Pike Central | 6:00 PM |
| — | — | Union County | Union City | 6:00 PM |
| — | — | Corydon Central | Silver Creek | 6:00 PM |
| — | — | Southwestern | Knightstown | 6:00 PM |
| — | — | Cascade | Terre Haute South | 6:00 PM |
| — | — | Manchester | Eastbrook | 6:00 PM |
| — | — | New Palestine | Batesville | 6:00 PM |
| — | — | Woodlan | Lakeland Christian Academy | 6:00 PM |
| — | — | Henryville | Rock Creek Academy | 6:00 PM |
| — | — | Vincennes Lincoln | West Vigo | 6:00 PM |
| — | — | Yorktown | Jay County | 6:00 PM |
| — | — | Indian Creek | Beech Grove | 6:00 PM |
| — | — | Christel House | Purdue Polytechnic | 6:30 PM |
| — | — | Fort Wayne North Side | Heritage | 7:00 PM |
| — | — | Greenfield-Central | Mt. Vernon | 7:00 PM |
| — | — | New Castle | Delta | 7:00 PM |
| — | — | Martinsville | Decatur Central | 7:00 PM |
| — | — | South Bend Saint Joseph | Culver Academies | 7:00 PM |
| — | — | Southmont | Greencastle | 7:00 PM |
| — | — | Western Boone | Lebanon | 7:00 PM |
| — | — | Perry Meridian | Plainfield | 7:00 PM |
| — | — | Whiteland | Franklin Community | 7:00 PM |
| — | — | Fort Wayne Snider | DeKalb | 7:00 PM |
| — | — | Angola | Huntington North | 7:00 PM |
| — | — | Connersville | Centerville | 7:00 PM |
| — | — | Lafayette Jefferson | Kokomo | 7:00 PM |
| — | — | LaVille | Culver Community | 7:00 PM |
| — | — | Winamac | South Bend Riley | 7:00 PM |
| — | — | Anderson | Richmond | 7:05 PM |
| — | — | Elkhart Christian Academy | NorthWood | 7:15 PM |
| — | — | Cathedral | Center Grove | 7:15 PM |
| — | — | Seymour | New Albany | 7:30 PM |
| — | — | Pendleton Heights | Fishers | 7:30 PM |
| — | — | Noblesville | Southport | 7:30 PM |
| — | — | Fort Wayne South Side | Columbia City | 7:30 PM |
| — | — | Mooresville | Bloomington North | 7:30 PM |
| — | — | Arsenal Technical | North Central | 7:30 PM |
| — | — | Shelbyville | Speedway | 7:30 PM |
| — | — | East Central | Lawrenceburg | 7:30 PM |
| — | — | Evansville Mater Dei | Evansville Harrison | 7:30 PM |
| — | — | Homestead | Fort Wayne Bishop Dwenger | 7:30 PM |
| — | — | Jeffersonville | Floyd Central | 7:30 PM |
| — | — | West Noble | Central Noble | 8:00 PM |
Girls HS Preview
Thursday brings another packed night of Indiana high school girls soccer, with nearly 100 matches scheduled around the state and several of the state’s top-ranked programs facing intriguing tests.
One of the night’s biggest games comes in Indianapolis, where 3A #6 Cathedral hosts #9 Lawrence North. Both programs are firmly inside the Class 3A Top 10, making this one of Thursday’s most important ranked matchups and a game that could have an impact when the next coaches poll is released.
Another big Class 3A matchup has #3 Carmel hosting Lawrence Central. The Greyhounds remain one of the state’s highest-ranked teams and will look to continue building momentum as the regular season moves deeper into September.
#5 Westfield is also back in action just one night after its 1-0 victory over #7 Noblesville. The Shamrocks host #19 North Central, giving Westfield another ranked opponent and another opportunity to strengthen an already impressive résumé.
Northern Indiana features another ranked contest as #17 Warsaw hosts Concord. The Tigers will try to defend their home field against a Concord squad looking to pick up a significant road result.
In Southern Indiana, #14 Evansville North hosts Jasper. The Huskies remain one of the area’s top Class 3A programs and face a Jasper team capable of making Thursday’s matchup interesting.
Class 2A also has several ranked programs on the schedule. #5 Evansville Mater Dei visits Evansville Harrison, while #8 Bellmont travels to Fort Wayne Northrop. #9 Batesville visits Columbus East, and #16 Hanover Central travels to Lake Central for a difficult cross-class test.
One of the most intriguing games in Class 1A features #2 Oldenburg Academy visiting 3A #13 Columbus North. Oldenburg has established itself as one of Indiana’s best small-school programs, but Thursday provides a major challenge against a ranked Class 3A opponent.
#5 Forest Park hosts Boonville, while #6 Providence travels to Madison. #8 Oak Hill hosts Jay County, #10 Trinity Academy faces Mishawaka, #11 Lapel hosts Wabash, and #12 Bremen hosts Tippecanoe Valley.
There is also a matchup involving two ranked Class 1A programs when #16 Greencastle hosts #20 Covington, giving both teams an opportunity to pick up an important result against another Top 20 opponent.
With ranked teams scattered throughout all three classifications, Thursday should provide plenty of movement to watch. Cathedral-Lawrence North, Westfield-North Central and Oldenburg Academy-Columbus North stand out among the night’s biggest games as Indiana’s girls soccer season continues toward the second half of September.
Full Girls High School Slate
| Class | ISCA Rank | Away Team | Home Team | Time |
|---|---|---|---|---|
| RANKED GAMES — CLASS 3A | ||||
| 3A | #3 | Lawrence Central | #3 Carmel | 7:00 PM |
| 3A | #5 / #19 | #19 North Central | #5 Westfield | 7:00 PM |
| 3A | #6 | Roncalli | #6 Cathedral | 6:00 PM |
| 3A | #9 | #9 Lawrence North | Pike | 7:00 PM |
| 3A | #10 | McCutcheon | #10 Crown Point | 7:00 PM |
| 3A | #12 | #12 Mt. Vernon | South Spencer | 6:00 PM |
| 3A / 1A | 3A #13 / 1A #2 | 1A #2 Oldenburg Academy | 3A #13 Columbus North | 7:00 PM |
| 3A | #14 | #14 Evansville North | Jasper | 6:30 PM |
| 3A | #17 | #17 Warsaw | Concord | 7:15 PM |
| RANKED GAMES — CLASS 2A | ||||
| 2A | #2 | Evansville Central | #2 Evansville Memorial | 5:00 PM |
| 2A | #3 | Providence Cristo Rey | #3 Park Tudor | 5:30 PM |
| 2A | #5 | #5 Evansville Mater Dei | Evansville Harrison | 5:30 PM |
| 2A / 1A | 2A #7 | #7 Bishop Dwenger | Fort Wayne Canterbury | 6:00 PM |
| 2A | #8 | #8 Bellmont | Fort Wayne Northrop | 7:30 PM |
| 2A | #9 | #9 Batesville | Columbus East | 7:00 PM |
| 2A | #10 / #11 | #11 Tri-West | #10 Bishop Chatard | 7:30 PM |
| 2A | #12 | Covenant Christian | #12 Heritage Christian | 7:30 PM |
| 2A | #13 / #17 | #13 Heritage Hills | #17 Washington | 5:00 PM |
| 2A | #14 | Fort Wayne Snider | #14 Leo | 6:00 PM |
| 2A | #16 | Lake Central | #16 Hanover Central | 7:00 PM |
| 2A / 1A | 2A #18 / 1A #6 | 1A #6 Providence | 2A #18 Madison | 6:00 PM |
| 2A | #19 | Twin Lakes | #19 West Lafayette | 6:00 PM |
| 2A | #20 | #20 Kankakee Valley | Boone Grove | 6:30 PM |
| RANKED GAMES — CLASS 1A | ||||
| 1A | #1 | Northridge | #1 Westview | 6:45 PM |
| 1A | #4 | NorthWood | #4 Elkhart Christian | 6:20 PM |
| 1A | #5 | Boonville | #5 Forest Park | 6:00 PM |
| 1A | #8 | Jay County | #8 Oak Hill | 5:30 PM |
| 1A | #9 | South Ripley | #9 Switzerland County | 5:00 PM |
| 1A | #10 | #10 Trinity Academy | Mishawaka | 5:30 PM |
| 1A | #11 | Wabash | #11 Lapel | 6:00 PM |
| 1A | #12 | Tippecanoe Valley | #12 Bremen | 6:00 PM |
| 1A | #15 | Woodlan | #15 Lakewood Park Christian | 5:30 PM |
| 1A | #16 | Southmont | #16 Greencastle | 5:30 PM |
| 1A | #17 | #17 Shawe Memorial | Salem | 5:30 PM |
| 1A | #18 | #18 Triton Central | Warren Central | 7:30 PM |
| 1A | #20 | Western Boone | #20 Covington | 5:30 PM |
| OTHER THURSDAY GAMES | ||||
| — | — | Centerville | Connersville | 5:00 PM |
| — | — | Anderson | Knightstown | 5:00 PM |
| — | — | Marquette Catholic | East Chicago Central | 5:00 PM |
| — | — | Andrean | Merrillville | 5:00 PM |
| — | — | Trinity Lutheran | Hauser | 5:00 PM |
| — | — | Christel House | Purdue Polytechnic | 5:00 PM |
| — | — | Crispus Attucks | Shortridge | 5:00 PM |
| — | — | Wheeler | Griffith | 5:00 PM |
| — | — | South Bend Riley | Bethany Christian | 5:00 PM |
| — | — | North Posey | Wood Memorial | 5:00 PM |
| — | — | Glenn | Jimtown | 5:30 PM |
| — | — | Tell City | Gibson Southern | 5:30 PM |
| — | — | Frankfort | Faith Christian | 5:30 PM |
| — | — | Lakeland | Angola | 5:30 PM |
| — | — | Vincennes Lincoln | Vincennes Rivet | 5:30 PM |
| — | — | Tri-Central | Taylor | 5:30 PM |
| — | — | LaVille | Culver Community | 5:30 PM |
| — | — | Fort Wayne North Side | Heritage | 5:30 PM |
| — | — | Bethesda Christian | Crawfordsville | 5:30 PM |
| — | — | Argos | Manchester | 5:30 PM |
| — | — | Lebanon | University | 5:30 PM |
| — | — | Trinity Greenlawn | Mishawaka | 5:30 PM |
| — | — | Columbia City | Bishop Luers | 5:30 PM |
| — | — | Jennings County | Bedford North Lawrence | 5:30 PM |
| — | — | Bloomfield | Brown County | 5:30 PM |
| — | — | Southern Wells | South Adams | 5:30 PM |
| — | — | Logansport | Peru | 5:30 PM |
| — | — | Pike Central | Princeton | 6:00 PM |
| — | — | West Vigo | Cascade | 6:00 PM |
| — | — | North Montgomery | Rossville | 6:00 PM |
| — | — | Westville | North White | 6:00 PM |
| — | — | Marion | Rochester | 6:00 PM |
| — | — | North Harrison | Southridge | 6:00 PM |
| — | — | Muncie Burris | Yorktown | 6:00 PM |
| — | — | Franklin County | Milan | 6:00 PM |
| — | — | Evansville Day | North Knox | 6:00 PM |
| — | — | Scottsburg | Southwestern | 6:00 PM |
| — | — | New Albany | Seymour | 6:00 PM |
| — | — | Eastern | Maconaquah | 6:00 PM |
| — | — | New Palestine | Greenwood | 6:00 PM |
| — | — | West Noble | Central Noble | 6:00 PM |
| — | — | Silver Creek | Floyd Central | 6:00 PM |
| — | — | Greenwood Christian Academy | Cardinal Ritter | 6:00 PM |
| — | — | Victory Christian Academy | DeMotte Christian | 6:30 PM |
| — | — | Bishop Noll | Hobart | 6:30 PM |
| — | — | Lafayette Jefferson | Harrison | 6:30 PM |
| — | — | Indianapolis Lutheran | Scecina Memorial | 6:30 PM |
| — | — | La Porte | Chesterton | 6:30 PM |
| — | — | Highland | Michigan City | 6:30 PM |
| — | — | Lowell | Portage | 6:30 PM |
| — | — | Munster | Valparaiso | 7:00 PM |
| — | — | Richmond | Pendleton Heights | 7:00 PM |
| — | — | Hammond Morton | Hammond Central | 7:00 PM |
| — | — | Hamilton Heights | Kokomo | 7:00 PM |
| — | — | DeKalb | Carroll | 7:00 PM |
| — | — | South Bend Riley | South Bend Adams | 7:30 PM |
| — | — | Huntington North | Fort Wayne South Side | 7:30 PM |
| — | — | Plymouth | Goshen | 7:45 PM |
College Men’s Soccer Preview
Thursday brings a relatively quiet night of men’s college soccer around Indiana, but there is still an important in-state NAIA matchup on the schedule.
The headline game takes place in Notre Dame, where Grace College travels to Holy Cross College for a 7 p.m. kickoff.
Grace enters the matchup as one of the stronger NAIA programs in Indiana and will look to pick up another road result before moving into the heart of its Crossroads League schedule. The Lancers will also use Thursday’s match as another tune-up before a significant home meeting with Indiana Tech on September 16.
Holy Cross will have the opportunity to make a statement on its home field against a Grace side that traditionally expects to contend at the national level.
College Women’s Soccer Preview
Thursday brings several intriguing matches involving Indiana college women’s soccer programs, highlighted by an all-Indiana battle in Indianapolis and the beginning of Big Ten play for the Indiana Hoosiers.
Butler at IU Indianapolis
One of the state’s featured matches kicks off at 7 p.m. when Butler visits IU Indianapolis at Carroll Stadium.
Butler enters Thursday at 2-2-1 after picking up a 2-1 road victory over St. Thomas. The Bulldogs have already shown they can win away from Indianapolis, with both of their victories this season coming on the road.
IU Indy enters at 2-3-1 and will try to rebound following a loss to Notre Dame.
It is an important nonconference opportunity for both programs. Butler is preparing for Sunday’s home match against Central Michigan, while the Jaguars get an opportunity to pick up a quality result against their crosstown opponent.
Indiana at Nebraska
The Big Ten season begins Thursday night for Indiana, as the Hoosiers travel to Lincoln to face Nebraska.
Indiana enters conference play at 3-2-1 after closing the nonconference portion of its schedule with a victory.
The trip to Nebraska begins a much different portion of the season for the Hoosiers. From here, Big Ten results become increasingly important in the race for conference positioning and ultimately the postseason.
Indiana will have another major conference match waiting Sunday when Ohio State visits Bloomington.
Southern Indiana at Cleveland State
Southern Indiana continues a four-match road trip Thursday with a visit to Cleveland State.
The Screaming Eagles are coming off their most successful Division I season, finishing 9-7-5 in 2025 and advancing to the OVC Tournament semifinals.
Thursday’s match is another nonconference test as USI continues preparing for Ohio Valley Conference play later this month.
The Cleveland State match is the second stop of a road swing that also includes games against Valparaiso and DePaul..

