Latest ISCA Boys Soccer Polls Released Monday

Boys 3A: Goshen Remains No. 1, Several Teams Surge
Goshen continues to lead Class 3A, holding onto the No. 1 ranking for another week. Hamilton Southeastern also remains second.
Behind those two, however, the rankings changed considerably.
Bloomington South climbed two spots from No. 5 to No. 3, while Castle made one of the week’s biggest jumps, moving six positions from No. 10 to No. 4. Zionsville matched that six-place improvement, going from No. 11 to No. 5.
Fishers and Chesterton were the biggest movers in the class. Fishers surged seven spots from No. 15 to No. 8, while Chesterton jumped from No. 19 to No. 12.
Noblesville slipped four positions from third to seventh, Brownsburg fell five spots to No. 11, and Carmel dropped six places from eighth to 14th.
Lawrence North entered the rankings at No. 17, while Columbus North joined the poll at No. 20. Lake Central and Cathedral dropped out of the Top 20.
Boys Class 3A Rankings
| This Week | Team | Last Week | Change |
|---|---|---|---|
| 1 | Goshen | 1 | — |
| 2 | Hamilton Southeastern | 2 | — |
| 3 | Bloomington South | 5 | ↑ 2 |
| 4 | Castle | 10 | ↑ 6 |
| 5 | Zionsville | 11 | ↑ 6 |
| 6 | Valparaiso | 4 | ↓ 2 |
| 7 | Noblesville | 3 | ↓ 4 |
| 8 | Fishers | 15 | ↑ 7 |
| 9 | Evansville Memorial | 7 | ↓ 2 |
| 10 | Fort Wayne Carroll | 9 | ↓ 1 |
| 11 | Brownsburg | 6 | ↓ 5 |
| 12 | Chesterton | 19 | ↑ 7 |
| 13 | Concord | 12 | ↓ 1 |
| 14 | Carmel | 8 | ↓ 6 |
| 15 | Evansville North | 16 | ↑ 1 |
| 16 | Penn | 14 | ↓ 2 |
| 17 | Lawrence North | NR | NEW |
| 18 | Lawrence Central | 18 | — |
| 19 | West Lafayette Harrison | 13 | ↓ 6 |
| 20 | Columbus North | NR | NEW |
Dropped out: Lake Central (#17) and Cathedral (#20).
Biggest risers: Fishers and Chesterton each jump seven positions, while Castle and Zionsville climb six. Goshen remains No. 1.
Boys 2A: Guerin Catholic Holds Top Spot
There was considerably more stability in Class
2A, where Guerin Catholic remains the state’s No. 1 team.
Mishawaka Marian moved up one position to second, Park Tudor climbed to third, and Bishop Noll fell two spots to fourth.
Southridge produced the largest jump in the class, moving four positions from No. 15 to No. 11. Hanover Central and Washington Community each climbed three spots.
Bishop Chatard experienced the largest drop, falling four places from No. 13 to No. 17.
Unlike the other classes, the same 20 teams remained ranked from one week to the next.
Boys Class 2A Rankings
| This Week | Team | Last Week | Change |
|---|---|---|---|
| 1 | Guerin Catholic | 1 | — |
| 2 | Mishawaka Marian | 3 | ↑ 1 |
| 3 | Park Tudor | 4 | ↑ 1 |
| 4 | Bishop Noll | 2 | ↓ 2 |
| 5 | Covenant Christian | 6 | ↑ 1 |
| 6 | Leo | 8 | ↑ 2 |
| 7 | Illiana Christian | 5 | ↓ 2 |
| 8 | Cardinal Ritter | 9 | ↑ 1 |
| 9 | Bishop Luers | 7 | ↓ 2 |
| 10 | Heritage Hills | 11 | ↑ 1 |
| 11 | Southridge | 15 | ↑ 4 |
| 12 | Speedway | 10 | ↓ 2 |
| 13 | Brebeuf Jesuit | 12 | ↓ 1 |
| 14 | South Bend Saint Joseph | 14 | — |
| 15 | Hanover Central | 18 | ↑ 3 |
| 16 | Washington Community | 19 | ↑ 3 |
| 17 | Bishop Chatard | 13 | ↓ 4 |
| 18 | Charlestown | 17 | ↓ 1 |
| 19 | Concordia Lutheran | 16 | ↓ 3 |
| 20 | Bremen | 20 | — |
No teams entered or left the Top 20.
The biggest moves are Southridge up four and Bishop Chatard down four. Guerin Catholic remains firmly at No. 1.
Boys 1A: Top Five Stay Put
There was little change at the very top of the Class 1A boys poll.
Blackhawk Christian remains No. 1, followed by Faith Christian, Shawe Memorial, Greenwood Christian and Westview. All five held the same positions they occupied last week.
Oldenburg Academy, Northeast Dubois and Forest Park each climbed one position to sixth, seventh and eighth, respectively.
Bethesda Christian made the biggest positive move, climbing three spots from No. 15 to No. 12.
Scecina fell three positions from sixth to ninth.
Rising Sun is the lone newcomer to the 1A Top 20, entering at No. 19, while Southwestern of Hanover dropped out.
Boys Class 1A Rankings
| This Week | Team | Last Week | Change |
|---|---|---|---|
| 1 | Blackhawk Christian | 1 | — |
| 2 | Faith Christian | 2 | — |
| 3 | Shawe Memorial | 3 | — |
| 4 | Greenwood Christian | 4 | — |
| 5 | Westview | 5 | — |
| 6 | Oldenburg Academy | 7 | ↑ 1 |
| 7 | Northeast Dubois | 8 | ↑ 1 |
| 8 | Forest Park | 9 | ↑ 1 |
| 9 | Scecina | 6 | ↓ 3 |
| 10 | Argos | 10 | — |
| 11 | White River Valley | 11 | — |
| 12 | Bethesda Christian | 15 | ↑ 3 |
| 13 | Canterbury | 12 | ↓ 1 |
| 14 | Tell City | 13 | ↓ 1 |
| 15 | Southwestern (Shelby) | 14 | ↓ 1 |
| 16 | South Knox | 16 | — |
| 17 | University | 17 | — |
| 18 | Christian Academy of Indiana | 18 | — |
| 19 | Rising Sun | NR | NEW |
| 20 | Clarksville | 20 | — |
Dropped out: Southwestern (Hanover), previously #19.
The top five are completely unchanged. Bethesda Christian makes the largest positive move, climbing three places to #12.

